Battle Formation Cove
Warning This Faction comes with game update 24.11.2020.
Castle Rampart Stronghold Necropolis Inferno Tower Dungeon Fortress Conflux Cove
Fraction: Cove
Description: I am a Man of Fortune, and I must seek my fortune
Info You can find this feature under Arsenal -> Battle Formation -> Cove
Battle Formation Bonus:
| Level | Effect |
|---|---|
| 2 | For each additional Cove unit deployed, Cove Units’ Magic resistance will be increased by 4% |
| 3 | Increases 8% HP for all Cove Units |
| 4 | Increases 8% DEF for all Cove Units |
| 5 | For each additional Cove unit deployed, Cove Units’ damage reduction will be increased by 3% |
| 6 | Increases 10% ATK for all Cove Units |
| 7 | Increases 10% unit Magic resistance for all Cove Units |
| 8 | For each additional Cove unit deployed, Cove Units’ ATK will be increased by 8% |
| 9 | Increases 4% attack speed for all Cove Units |
| 10 | Increases 15% ATK for all Cove Units |
| 11 | Increases 17% HP for all Cove Units |
| 12 | Increases 5% unit damage when against non-Cove Units |
Battle Formation Circle 1:
| Nr | Name | Bonus | ||
|---|---|---|---|---|
| 1 | Cove - Damage Amplification | Unit DMG + 0.3 % | 150 | 10 x Regnan Pirates |
| 2 | Cove - Damage Amplification | ATK + 0.9 % | 70 | |
| 3 | Cove - Storm Assaulter | Accuracy + 6 | 150 | 10 x Regnan Pirates |
| 4 | Cove - A Strike Hit | ATK + 0.5 %, HP + 0.5 % | 70 | |
| 5 | Cove - Storm Assaulter | Dodge + 6 | 150 | 10 x Regnan Pirates |
| 6 | Cove - Ingeniousness | HP + 0.9 % | 70 | |
| 7 | Cove - Physical Trials | Unit DMG Reduction + 0.3 % | 150 | 10 x Regnan Pirates |
| 8 | Cove - Shield Practice | HP + 0.9 % | 70 | |
| 9 | Cove - Physical Trials | Tenacity + 6 | 150 | 10 x Regnan Pirates |
| 10 | Cove - Rocklike Skin | ATK + 0.5 %, HP + 0.5 % | 70 | |
| 11 | Cove - Storm Assaulter | Critical Hit + 5 | 150 | 10 x Regnan Pirates |
| 12 | Cove - Blaster | ATK + 0.9 % | 70 |
Battle Formation Circle 2:
| Nr | Name | Bonus | ||
|---|---|---|---|---|
| 1 | Cove - Storm Assaulter | Unit DMG + 0.4 % | 160 | 10 x Regnan Pirates |
| 2 | Cove - Damage Amplification | ATK + 1 % | 80 | |
| 3 | Cove - Storm Assaulter | ATK + 0.7 %, HP + 0.3 % | 80 | |
| 4 | Cove - Storm Assaulter | Accuracy + 6 | 160 | 10 x Sea Elemental |
| 5 | Cove - A Strike Hit | ATK + 0.7 %, HP + 0.3 % | 80 | |
| 6 | Cove - Storm Assaulter | ATK + 0.3 %, HP + 0.7 % | 80 | |
| 7 | Cove - Physical Trials | Dodge + 6 | 160 | 10 x Regnan Pirates |
| 8 | Cove - Ingeniousness | ATK + 0.3 %, HP + 0.7 % | 80 | |
| 9 | Cove - Physical Trials | HP + 1 % | 80 | |
| 10 | Cove - Physical Trials | Unit DMG Reduction + 0.4 % | 160 | 10 x Regnan Pirates |
| 11 | Cove - Shield Practice | HP + 1 % | 80 | |
| 12 | Cove - Physical Trials | ATK + 0.3 %, HP + 0.7 % | 80 | |
| 13 | Cove - Physical Trials | Tenacity + 7 | 160 | 10 x Sea Elemental |
| 14 | Cove - Rocklike Skin | ATK + 0.3 %, HP + 0.7 % | 80 | |
| 15 | Cove - Physical Trials | ATK + 0.7 %, HP + 0.3 % | 80 | |
| 16 | Cove - Storm Assaulter | Critical Hit + 5 | 160 | 10 x Regnan Pirates |
| 17 | Cove - Blaster | ATK + 0.7 %, HP + 0.3 % | 80 | |
| 18 | Cove - Storm Assaulter | ATK + 1 % | 80 |
Battle Formation Circle 3:
| Nr | Name | Bonus | ||
|---|---|---|---|---|
| 1 | Cove - Storm Assaulter | Unit DMG + 0.4 % | 180 | 10 x Sea Elemental |
| 2 | Cove - Damage Amplification | ATK + 1.2 % | 90 | |
| 3 | Cove - Storm Assaulter | ATK + 1.2 % | 90 | |
| 4 | Cove - Storm Assaulter | ATK + 0.8 %, HP + 0.4 % | 90 | |
| 5 | Cove - Storm Assaulter | Accuracy + 7 | 180 | 10 x Regnan Pirates |
| 6 | Cove - A Strike Hit | ATK + 0.8 %, HP + 0.4 % | 90 | |
| 7 | Cove - Storm Assaulter | ATK + 0.6 %, HP + 0.6 % | 90 | |
| 8 | Cove - Storm Assaulter | ATK + 0.4 %, HP + 0.8 % | 90 | |
| 9 | Cove - Physical Trials | Dodge + 7 | 180 | 10 x Sea Elemental |
| 10 | Cove - Ingeniousness | ATK + 0.4 %, HP + 0.8 % | 90 | |
| 11 | Cove - Physical Trials | HP + 1.2 % | 90 | |
| 12 | Cove - Physical Trials | HP + 1.2 % | 90 | |
| 13 | Cove - Physical Trials | Unit DMG Reduction + 0.4 % | 180 | 10 x Sea Elemental |
| 14 | Cove - Shield Practice | HP + 1.2 % | 90 | |
| 15 | Cove - Physical Trials | HP + 1.2 % | 90 | |
| 16 | Cove - Physical Trials | ATK + 0.4 %, HP + 0.8 % | 90 | |
| 17 | Cove - Physical Trials | Tenacity + 8 | 180 | 10 x Regnan Pirates |
| 18 | Cove - Rocklike Skin | ATK + 0.4 %, HP + 0.8 % | 90 | |
| 19 | Cove - Physical Trials | ATK + 0.6 %, HP + 0.6 % | 90 | |
| 20 | Cove - Storm Assaulter | ATK + 0.8 %, HP + 0.4 % | 90 | |
| 21 | Cove - Storm Assaulter | Critical Hit + 6 | 180 | 10 x Sea Elemental |
| 22 | Cove - Blaster | ATK + 0.8 %, HP + 0.4 % | 90 | |
| 23 | Cove - Storm Assaulter | ATK + 1.2 % | 90 | |
| 24 | Cove - Storm Assaulter | ATK + 1.2 % | 90 |
Battle Formation Circle 4:
| Nr | Name | Bonus | ||
|---|---|---|---|---|
| 1 | Cove - Storm Assaulter | Unit DMG + 0.5 % | 190 | 20 x Regnan Serpent |
| 2 | Cove - Damage Amplification | ATK + 1.4 % | 100 | |
| 3 | Cove - Storm Assaulter | ATK + 1.4 % | 100 | |
| 4 | Cove - Storm Assaulter | ATK + 0.9 %, HP + 0.5 % | 100 | |
| 5 | Cove - Storm Assaulter | ATK + 0.9 %, HP + 0.5 % | 100 | |
| 6 | Cove - Storm Assaulter | Accuracy + 8 | 190 | 20 x Sea Elemental |
| 7 | Cove - A Strike Hit | ATK + 0.9 %, HP + 0.5 % | 100 | |
| 8 | Cove - Storm Assaulter | ATK + 0.7 %, HP + 0.7 % | 100 | |
| 9 | Cove - Storm Assaulter | ATK + 0.7 %, HP + 0.7 % | 100 | |
| 10 | Cove - Storm Assaulter | ATK + 0.5 %, HP + 0.9 % | 100 | |
| 11 | Cove - Physical Trials | Dodge + 8 | 190 | 20 x Regnan Pirates |
| 12 | Cove - Ingeniousness | ATK + 0.5 %, HP + 0.9 % | 100 | |
| 13 | Cove - Physical Trials | ATK + 0.5 %, HP + 0.9 % | 100 | |
| 14 | Cove - Physical Trials | HP + 1.4 % | 100 | |
| 15 | Cove - Physical Trials | HP + 1.4 % | 100 | |
| 16 | Cove - Physical Trials | Unit DMG Reduction + 0.5 % | 190 | 20 x Regnan Pirates |
| 17 | Cove - Shield Practice | HP + 1.4 % | 100 | |
| 18 | Cove - Physical Trials | HP + 1.4 % | 100 | |
| 19 | Cove - Physical Trials | ATK + 0.5 %, HP + 0.9 % | 100 | |
| 20 | Cove - Physical Trials | ATK + 0.5 %, HP + 0.9 % | 100 | |
| 21 | Cove - Physical Trials | Tenacity + 10 | 190 | 20 x Sea Elemental |
| 22 | Cove - Rocklike Skin | ATK + 0.5 %, HP + 0.9 % | 100 | |
| 23 | Cove - Physical Trials | ATK + 0.7 %, HP + 0.7 % | 100 | |
| 24 | Cove - Storm Assaulter | ATK + 0.7 %, HP + 0.7 % | 100 | |
| 25 | Cove - Storm Assaulter | ATK + 0.9 %, HP + 0.5 % | 100 | |
| 26 | Cove - Storm Assaulter | Critical Hit + 7 | 190 | 20 x Regnan Serpent |
| 27 | Cove - Blaster | ATK + 0.9 %, HP + 0.5 % | 100 | |
| 28 | Cove - Storm Assaulter | ATK + 0.9 %, HP + 0.5 % | 100 | |
| 29 | Cove - Storm Assaulter | ATK + 1.4 % | 100 | |
| 30 | Cove - Storm Assaulter | ATK + 1.4 % | 100 |